Paper Id | Title | Page No |
---|---|---|
AET001 | Secureye | 1 |
AET002 | Leveraging LSTM Ensembles for Enhanced Remaining Useful Life Prediction of Filter Mats | 8 |
AET003 | Enhancing Urban Infrastructure Management through AI-Powered Defect Detection and Reporting Systems | 14 |
AET004 | Automatic Timetable Generator Using Genetic Algorithm | 19 |
AET005 | Video Surveillance for Violence Detection | 23 |
AET006 | CropNexus: Your All-in-One Crop Management Solution | 28 |
AET007 | Sign Language Recognition System for Deaf and Mute People | 33 |
AET008 | AI-based tool for Preliminary Diagnosis of Dermatological Manifestations | 38 |
AET009 | Plant Disease Detection | 47 |
AET010 | Blockchain-based Copyright Detection System: A Decentralized Approach to Protecting Intellectual Property | 51 |
AET011 | Allocatrix: Revolutionizing Investment Strategy Optimization | 57 |
AET012 | Saga – Gauging Seconds | 62 |
AET013 | Car crash Detection and Assistance | 65 |
AET014 | Performance Analysis of 16 Bit RISC Processor using Vedic Multiplier | 68 |
AET015 | Performance Analysis of 16 Bit RISC Processor using Vedic Multiplier | 78 |
AET016 | LevelUp- A Smart Way Towards Safety | 82 |
AET017 | Computational Stellar Model | 92 |
AET018 | Mediplant: Medicinal Plant Identifying Platform | 97 |
AET019 | Yantrahasth: A Mechatronics Sorting Machine | 102 |
AET020 | Secure Collaborative Learning: Demonstrating Federated Next Word Prediction | 106 |
AET021 | ‘Abode Alchemy’- An Augmented Reality based Flutter Application | 111 |
AET022 | AiAuthor: AI-Powered Technical Review Paper Generator | 116 |
AET023 | YogaWise: Enhancing Yoga with Intelligent Real Time Tracking using TensorFlow MoveNe | 122 |
AET024 | TalkSpace – Advanced Emotion Recognition and Personality Analysis Platform | 129 |
AET025 | Mental Health Assistant using Sentiment Analysis Through NLP | 135 |
AET026 | GeoCause – Geolocation Event Finder | 139 |
AET027 | Sentiment Analysis for Hindi Movie Reviews | 144 |
AET028 | AI based Fashion Stylist Recommendation System | 148 |
AET029 | VitaCompass : Nutrition Tracker | 154 |
AET030 | Automatic Pill Dispenser | 158 |
AET031 | Patient Monitoring System for Comatose Patient | 163 |
AET032 | A Review of Erythrocyte Shape Detection under Normal and Pathological Conditions | 167 |
AET033 | Implementation of a Portable Integrated Biosensor System for Real-time Vital Sign Monitoring using IoT | 171 |
AET034 | Patient Information System (PIS) | 175 |
AET035 | Skin Cancer Detection using TensorFlow in Python | 178 |
AET036 | Automated Inventory Analyzer | 183 |
AET037 | Deep Learning-Based Plant Identification App: Leveraging Efficient Net Model and Modern Web Technologies | 187 |
AET038 | EcoFlow: Enhanced Water Efficient Farming | 192 |
AET039 | Verification and Tracking of Humans in Campus | 195 |
AET040 | Automatic Medicine Dispenser using QR code | 201 |
AET041 | Identification of Chronic Wound and Prediction of Wound Size and Depth using Deep Learning Approach. | 204 |
AET042 | Smart Cradle For Baby | 208 |
AET043 | IoT Based Chemiprobe For Surfactant Performance Modelling | 212 |
AET044 | A Muilti-Sensor Approach : Optimizing Tennis Ball Collection | 217 |
AET045 | SkyScan – Setting Up a Satellite Ground Station | 221 |
AET046 | Design and Implementation of Remote Labs | 225 |
AET047 | Design and Development of Multimodal Approach to Virtual Labs for Advanced Communication | 230 |
Vol : 04
Issue : 01
Year : 2013
Mode : Online
View Journal
Vol : 04
Issue : 01
Year : 2014
Mode : Online
View Journal
Vol : 04
Issue : 01
Year : April-2012
Mode : Online
View Journal
Vol : 04
Issue : 01
Year : 2016
Mode : Online
View Journal
Vol : 04
Issue : 01
Year : 2017
Mode : Online
View Journal
Vol : 04
Issue : 01
Year : 2019
Mode : Online
View Journal
Vol : 04
Issue : 01
Year : 2020
Mode : Online
View Journal
Vol : 04
Issue : 01
Year : 2021
Mode : Online
View Journal
Vol : 04
Issue : 01
Year : 2022
Mode : Online
View Journal
Publisher | Cheif Editor |
---|---|
Vidyalankar Institute of Technology
Vidyalankar Marg, Wadala-East Mumbai, Maharashtra 400037
principal@vit.edu.in
Tel No: 022-24161126 |
Dr. Sangeeta Joshi
Principal,
Vidyalankar Institute of Technology Wadala-East, Mumbai, Maharashtra 400037
Tel No: 022-24161126 |